LED streetlight rollout
Ausgrid is partnering with councils that use our network to upgrade main road streetlights to smart LEDs.
The first phase of the LED rollout began in November 2018 with the upgrade of luminaires on residential roads. The program was then extended to include luminaires on major roads and replacement of CFL (compact fluorescent lamp) luminaires. The entire program is expected to be completed by the end of FY25.
What are the benefits of switching our streetlights to LEDs?
They reduce maintenance costs – LED luminaires require less maintenance, fewer physical inspections and last up to 20 years which is longer than conventional luminaires. This reduces maintenance costs which in turn reduces running costs for ratepayers.
They reduce electricity consumption – LED luminaires are up to 80% more efficient than the technologies they replace, providing huge energy savings across the network.
They improve lighting quality – LED luminaires are brighter than conventional streetlights. Residents have also told us they prefer the lighting quality and colour of the LEDs.
They are smarter – Some of the new LED luminaires have integrated smart controls which can help detect faults, optimise maintenance, measure energy use and facilitate future dimming. All new luminaires on our network also have the ability to accommodate smart sensors that could be used in the future to monitor parking, air quality and other types of applications.
Commitment to climate change action
Transitioning to LEDs reduces both Council and electricity network greenhouse gas emissions. In FY22, the LED replacement program contributed to the reduction of Ausgrid's indirect greenhouse gas emissions (Scope 3) from 60% to 40%.
All new LED luminaires will be Zhaga-enabled, allowing councils to expand their Smart City capabilities by installing sensors on luminaires such traffic counters or sensors that measure temperature and air quality to create more liveable cities.
LED rollout progress
Since the beginning of FY24 we have installed 22,000 LEDs which takes our total to more than 217,000 LEDs installed since the beginning of this program (of the 260,000 streetlights in our network). We have now upgraded 82% of all streetlights to LED on our network across 33 Council areas.
Progress table
Updated January 2025
| LEDs installed in 33 council areas since the program began | 230,000 |
| LEDs installed in FY 2024 | 34,548 |
| BAYSIDE COUNCIL | 10,964 | 9,508 | 87% |
| BURWOOD COUNCIL | 2,178 | 2,070 | 95% |
| CANADA BAY COUNCIL | 4,562 | 4,283 | 94% |
| CANTERBURY BANKSTOWN COUNCIL | 21,900 | 20,961 | 96% |
| CENTRAL COAST COUNCIL | 23,861 | 22,344 | 94% |
| CESSNOCK CITY COUNCIL | 6,257 | 5,710 | 91% |
| CITY OF PARRAMATTA COUNCIL | 2,429 | 2,317 | 95% |
| CITY OF RYDE | 7,821 | 7,055 | 90% |
| CITY OF SYDNEY | 14,138 | 11,138 | 79% |
| CUMBERLAND COUNCIL | 4,364 | 3,116 | 71% |
| GEORGES RIVER COUNCIL | 9,289 | 8,917 | 96% |
| HORNSBY SHIRE COUNCIL | 9,780 | 9,482 | 97% |
| HUNTERS HILL COUNCIL | 1,046 | 720 | 69% |
| INNER WEST COUNCIL | 13,127 | 12,155 | 93% |
| KU-RING-GAI COUNCIL | 10,150 | 9,912 | 98% |
| LAKE MACQUARIE CITY COUNCIL | 17,810 | 16,644 | 93% |
| LANE COVE MUNICIPAL COUNCIL | 2,579 | 2,475 | 96% |
| MAITLAND CITY COUNCIL | 10,362 | 9,108 | 88% |
| MOSMAN MUNICIPAL COUNCIL | 2,101 | 1,777 | 85% |
| MUSWELLBROOK SHIRE COUNCIL | 1,790 | 1,597 | 89% |
| NEWCASTLE CITY COUNCIL | 14,354 | 13,662 | 95% |
| NORTH SYDNEY COUNCIL | 4,039 | 3,667 | 91% |
| NORTHERN BEACHES COUNCIL | 16,507 | 15,844 | 96% |
| PORT STEPHENS SHIRE COUNCIL | 6,404 | 6,103 | 95% |
| RANDWICK CITY COUNCIL | 10,395 | 9,735 | 94% |
| SINGLETON COUNCIL | 2,007 | 1,914 | 95% |
| STRATHFIELD MUNICIPAL COUNCIL | 2,719 | 2,534 | 93% |
| SUTHERLAND SHIRE COUNCIL | 15,347 | 14,090 | 92% |
| THE HILLS SHIRE COUNCIL | 98 | 81 | 83% |
| UPPER HUNTER SHIRE COUNCIL | 1,207 | 1,173 | 97% |
| WAVERLEY COUNCIL | 3,765 | 2,663 | 71% |
| WILLOUGHBY CITY COUNCIL | 4,620 | 4,481 | 97% |
| WOOLLAHRA MUNICIPAL COUNCIL | 4,641 | 3,015 | 65% |
| TOTAL | 262,611 | 240,251 | 91% |
LED frequently asked questions
A study from Queensland University of Technology, known as Assessment of Blue Light Hazards and Correlated Colour Temperature for Public LED Lighting, suggests that all parameters of LED luminaires are well below exposure limits that would have the potential to disrupt sleep. The study also noted that the circadian stimulus values recorded for common interior night-time activities (e.g. smartphones and laptops) were between 10 and 100 times higher than those recorded for road users at night under all street lighting technologies.
Ausgrid undertakes an environmentally and economically appropriate recycling program for lamps and luminaires that are removed. Ausgrid is also a signatory to the FluoroCycle scheme, which is a national scheme to encourage recycling of mercury-containing lamps.